Pennsylvania faces a critical shortage of social service providers of all kinds, including social workers. Opportunities for social workers in Pennsylvania continue to grow for those who meet state practice standards and regulations.
Check out this guide to learn everything you need to know about the state's educational requirements, licensing options, and career and salary prospects.
Popular Online MSW Programs
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Pennsylvania Social Work Licensing Requirements
The Pennsylvania State Board of Social Workers, Marriage and Family Therapists and Professional Counselors administers three social work licenses: licensed baccalaureate social worker (LBSW), licensed social worker (LSW), and licensed clinical social worker (LCSW).
The LBSW, which requires a bachelor of social work (BSW) degree, allows you to practice under supervision. However, if you want to practice independently, you need at least a master of social work (MSW) to qualify for the LSW or LCSW credential.
Licensed Bachelor Social Worker
After earning your BSW, you may apply for Pennsylvania's LBSW license. With this credential, you can only practice under the supervision of a licensed LSW or LCSW. LBSWs often find employment in settings, such as hospitals, clinics, and social service and community agencies, assisting with case management, patient assessment, and referrals.
LBSW requirements in Pennsylvania include:
Bachelor's degree in social work or social welfare
Passing score on the Association of Social Work Boards (ASWB) bachelors exam
Licensed Social Worker
LSWs help individuals, families, and groups with behavioral and mental health issues. Their duties include the creation of intervention plans, connecting clients with resources and services, and supervising other social workers. LSWs typically work in social service agencies and healthcare facilities, but they cannot enter private practice.
Both LSW and LCSW applicants must hold at least an MSW, but the LSW does not require clinical experience. You must obtain an LSW license to apply for the LCSW credential.
LSW requirements in Pennsylvania include:
Master's degree in social work or social welfare, or a doctoral degree in social work
A passing score on the ASWB masters exam
Licensed Clinical Social Worker
As the highest level of social work licensure in Pennsylvania, the LCSW qualifies you to offer direct client services without supervision and practice independently. Both the LSW and LCSW require an MSW or a doctoral degree from a Council on Social Work Education (CSWE)-accredited program, but you must fulfill clinical experience requirements to obtain your LCSW license.
LCSW requirements in Pennsylvania include:
Master's degree in social work or social welfare, or a doctoral degree in social work
At least 3,000 hours of supervised clinical experience
Passing score on the ASWB clinical exam
Social Work License Reciprocity in Pennsylvania
Currently, Pennsylvania does not provide licensing reciprocity with other states, but state legislation to join the Social Work Licensure Compact is pending. Although the compact has reached activation status, multistate licenses are not yet being issued and the implementation process will take 12 to 24 months.
At this time, however, LSWs or LCSWs from other states who want to practice in Pennsylvania must meet all examination, educational, and clinical experience requirements for state licensure. Applicants must also provide a letter certifying licensure and reporting any violations.
Licensing Renewal and Continuing Education in Pennsylvania
The state licensing board requires you to renew your social work license every two years. The renewal fee for the biennial cycle is $95. In each renewal period, you must complete 30 hours of continuing education credits, including at least three hours in social work ethics, two hours in child abuse recognition and reporting, and one hour in suicide prevention.
In case of an audit, you need to maintain documentation of your continuing education credits for at least four years.
Social Work Programs in Pennsylvania
The following alphabetical directory lists CSWE-accredited social work programs in Pennsylvania. To help you compare school options, directories include campus location, in-person or online availability, part-time or full-time enrollment options, and in-state tuition for the 2024-2025 school year. Visit the university websites linked in the first column to explore specific degrees in greater detail.
| School | Format | Enrollment Type | 2024 In-State Tuition |
|---|---|---|---|
| Alvernia UniversityReading, Elkins Park | On Campus | Full Time, Part Time | $43,000 per year |
| Carlow UniversityPittsburgh | On Campus, Online | Full Time, Part Time | $17,273 per semester |
| Chatham UniversityPittsburgh | On Campus | Full Time, Part Time | $1,450 per credit hour |
| Commonwealth University of PennsylvaniaBloomsburg, Lock Haven, Mansfield | On Campus, Online, Hybrid | Full Time, Part Time | $3,858 per semester |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg | On Campus | Full Time, Part Time | $3,858 per semester |
| Eastern UniversitySt. Davids | On Campus | Full Time | $18,840 per semester |
| Elizabethtown CollegeElizabeth | On Campus | Full Time | $37,250 per year |
| Gannon UniversityErie | On Campus | Full Time | $38,110 per year |
| Grove City CollegeGrove City | On Campus | Full Time | $10,850 per semester |
| Gwynedd Mercy UniversityGwynedd Valley | On Campus | Full Time, Part Time | $38,812 per year |
| Juniata CollegeHuntingdon | On Campus | Full Time, Part Time | $57,500 per year |
| Kutztown UniversityKutztown | On Campus | Full Time, Part Time | $5,801 per semester |
| La Salle UniversityPhiladelphia | On Campus | Full Time, Part Time | $36,000 per year |
| Lancaster Bible CollegeLancaster | On Campus | Full Time, Part Time | $29,990 per year |
| Marywood UniversityScranton, Pocono, Lehigh Valley | On Campus | Full Time, Part Time | $39,490 per year |
| Messiah UniversityMechanicsburg | On Campus | Full Time | $41,300 per year |
| Millersville University of PennsylvaniaMillersville | On Campus, Online | Full Time, Part Time | $322 per credit hour |
| Misericordia UniversityDallas, Nanticoke | On Campus | Full Time, Part Time | $38,400 per year |
| Pennsylvania Western UniversityEdinboro, Global Online | On Campus, Online | Full Time, Part Time | $11,122 per year |
| Saint Francis UniversityLoretto | On Campus | Full Time | $42,900 per year |
| Seton Hill UniversityGreensburg | On Campus | Full Time, Part Time | $21,147 per semester |
| Shippensburg UniversityShippensburg, Harrisburg | On Campus | Full Time, Part Time | $4,785 per semester |
| Slippery Rock UniversitySlippery Rock | On Campus | Full Time, Part Time | $3,858 per semester |
| Temple UniversityPhiladelphia | On Campus | Full Time, Part Time | $9,432 per semester |
| University of PittsburghPittsburgh | On Campus | Full Time, Part Time | $20,556 per semester |
| University of Valley ForgePhoenixville | On Campus, Online | Full Time | $23,800 per year |
| West Chester UniversityWest Chester, Philadelphia | On Campus | Full Time | $7,716 per semester |
| Widener UniversityChester | On Campus | Full Time | $27,330 per semester |
| School | Format | Enrollment Type | 2024 In-State Tuition |
|---|---|---|---|
| Alvernia UniversityReading, Elkins Park | Online | Full Time, Part Time, Advanced Standing | $516 per credit |
| Bryn Mawr CollegeBryn Mawr | On Campus | Full Time, Part Time, Advanced Standing | $5,420 per semester |
| Carlow UniversityPittsburgh | On Campus | Full Time, Part Time, Advanced Standing | $650 per credit hour |
| Commonwealth University of PennsylvaniaBloomsburg | Online | Full Time, Part Time, Advanced Standing | $516 per credit hour |
| Eastern UniversitySt. Davids, Philadelphia | Online | Full Time | $450 per credit hour |
| Kutztown UniversityKutztown | On Campus | Full Time, Part Time, Advanced Standing | $642 per credit hour |
| LaSalle UniversityPhiladelphia, Plymouth Landing | On Campus | Full Time, Part Time, Advanced Standing | $865 per credit hour |
| Lancaster Bible CollegeLancaster | Online | Full Time, Part Time, Advanced Standing | $480 per credit hour |
| Marywood UniversityScranton, Lehigh Valley | On Campus, Online | Full Time, Part Time, Advanced Standing | $650 per credit hour |
| Millersville UniversityMillersville, Shippensburg | On Campus, Online | Full Time, Part Time, Advanced Standing | $516 per credit hour |
| Pennsylvania Western UniversityCalifornia, Edinboro | On Campus, Online | Full Time, Part Time, Advanced Standing | $516 per credit hour |
| Slippery Rock UniversitySlippery Rock | Online | Full Time, Part Time, Advanced Standing | $4,4644 per semester |
| Temple UniversityPhiladelphia, Harrisburg | On Campus, Online | Full Time, Part Time, Advanced Standing | $1,105 per credit hour |
| University of PennsylvaniaPhiladelphia | On Campus | Full Time, Part Time, Advanced Standing, CWEL | $55,824 per year |
| University of PittsburghPittsburgh, Johnstown,, Bradford | On Campus | Full Time, Part Time, Advanced Standing | $13,175 per semester |
| West Chester UniversityWest Chester, Philadelphia | On Campus, Hybrid | Full Time, Part Time, Advanced Standing | $9,288 per semester |
| Widener UniversityChester | On Campus, Online | Full Time, Part Time, Advanced Standing | $943 per credit hour |
Pennsylvania Social Worker Career and Salary Information
| Occupation | Average Annual Salary (May 2025) | Average Hourly Salary (May 2025) |
|---|---|---|
| Child, Family, and School Social Workers | $50,820 | $24.43 |
| Healthcare Social Workers | $61,900 | $29.76 |
| Mental Health and Substance Use Social Workers | $48,290 | $23.21 |
| Social Workers, All Other | $74,430 | $35.79 |
Salary and employment projections for social workers in Pennsylvania vary considerably by degree, license level, and career focus. The Bureau of Labor Statistics projects that employment of mental health and substance use social workers to grow by 10% between 2024 and 2034. Healthcare social worker jobs are expected to grow by 8% and child, family, and school social workers by 3%, within the same period.
May 2025 data from the Bureau of Labor Statistics (BLS) ranks healthcare social workers among the top earners in the state, making $61,900 per year. The BLS category of "social workers, all other," which includes emerging specializations like criminal justice, military and veteran, and occupational social work, can earn top salaries of $74,430.
Social Work Associations in Pennsylvania
The National Association of Social Workers (NASW): Pennsylvania Chapter: The Pennsylvania chapter of the NASW offers information about regional chapters within the state, upcoming conferences, and continuing education opportunities.
Pennsylvania Society for Clinical Social Work: Promotes the highest level of education for Pennsylvania clinical social workers by offering professional development opportunities, advocating for the field, and connecting members.
Frequently Asked Questions About Pennsylvania Social Work
Pennsylvania authorizes three different social work licenses: the licensed baccalaureate social worker (LBSW), the licensed social worker (LSW), and the licensed clinical social worker (LCSW). The LSW and LCSW require applicants to hold at least a master's degree from a CSWE-accredited program.


